www.jjchalet.co.uk
Year 2009
Prices are per Chalet
StartDate FinishDate Comments Price
07-Mar 14-Mar   £110.00
14-Mar 21-Mar   £110.00
21-Mar 28-Mar   £110.00
28-Mar 04-Apr   £110.00
04-Apr 09-Apr Sat to Thurs only £150.00
10-Apr 18-Apr Easter Fri to Sat 8 Days £180.00
18-Apr 25-Apr   £140.00
25-Apr 02-May   £140.00
02-May 09-May   £140.00
09-May 16-May   £140.00
16-May 23-May   £140.00
23-May 30-May (WhitSun) £210.00
30-May 06-Jun   £180.00
06-Jun 13-Jun   £180.00
13-Jun 20-Jun   £180.00
20-Jun 27-Jun   £180.00
27-Jun 04-Jul   £200.00
04-Jul 11-Jul   £220.00
11-Jul 18-Jul   £240.00
18-Jul 25-Jul   £345.00
25-Jul 01-Aug   £345.00
01-Aug 08-Aug   £345.00
08-Aug 15-Aug   £345.00
15-Aug 22-Aug   £345.00
22-Aug 29-Aug   £345.00
29-Aug 05-Sep   £220.00
05-Sep 12-Sep   £180.00
12-Sep 19-Sep   £160.00
19-Sep 26-Sep   £160.00
26-Sep 03-Oct   £120.00
03-Oct 10-Oct   £120.00
10-Oct 17-Oct   £120.00
17-Oct 24-Oct   £120.00
24-Oct 31-Oct   £140.00
PLEASE NOTE:
SWIMMING POOL, CAFE, HIRE SHOP AND LAUNDERETTE ARE OPEN FROM 29TH May UNTIL SEPT 30TH (INCLUSIVE) also open for early bank holidays weekends.